Local, State, and National Resources
Click on the Logos for more information
Local Events News





























Helpful Information
Texas Veterans Commission Reports
2024 Veterans Needs Assessment Report
2024 Veterans Needs Assessment Presentation Slides

















Socorro Veteran registry
The City of Socorro wants to Honor Our Veterans in the Community and build a historical record of all our Veterans who have at one point in their life called the City of Socorro home. That includes those of you who graduated from Socorro High School.
Does that sound like you, your friend, or maybe a family member who served in our nation’s military? Or just that amazing next-door neighbor who loves to talk your ear off about his time in the military every single morning before you head out.
To the left is the online form to submit the Veteran’s information. We will collect and save the entities in our already growing database.
What will this info be used for?
All the records are being collected for our New Veterans Memorial Project; more information is on this web page below. We also love to recognize our Veterans on our social media accounts. Keep our memories and service alive for generations to come.
Socorro Veteran registerd names
Updated 1 October 2025
Arrieta | Leo | Master Sergeant * | |
Arrieta | Jaime | Pinky | E-6 * |
Arrieta Jr. | Natividad | O-5 * | |
Borunda | Alferdo | SSGT * | |
Fernandez | Onfre | E-4 * | |
Gonzales | Estevan | F | E-4 * |
Maldonado Jr | Gerardo | M | PVC * |
Valles | Omar | SSgt * | |
Dominguez | Carlos | Sgt * | |
Apodaca | Jesus | A | TSgt * |
Armijo | Gilbert | D | SSG E6 |
Arrieta Sr. | Natividad | E-3 * | |
Aviles | Victor | H | E-3(Pfc) |
Borunda | Reymundo | PFC | |
Borunda | Jaime | PFC | |
Borunda | Miguel | SPC | |
Cabrera | Antonio | J | TSgt/E-6 |
Candelaria | Robert | C | PVT |
Cordero | Robert | SSG | |
Duran | Raul | CPL | |
Duran | Arturo | PFC | |
Escintrias | Miguel | S | PFC |
Esparza | Kenya | E-4 | |
Estrada | Enrique | E-6 * | |
Fernandez | Pablo | SFC/E7 | |
Gonzales | Estevan | SSG e-6 | |
Guerra | Richard | PFC | |
Hardts | Kevin | E5 Sgt | |
Hernandes | Federico | CPL | |
Hernandez | Federico | PVT E-1 (P) | |
Holguin | Librato | A | CPL |
Holguin | Miguel | A | PFC |
Jurado | Miguel | A | n/a |
Lopez | Alfonso | Corporal | |
Lopez | Jesus | M | E-5 |
Lujan | Alerdo | PVT | |
Lujan Sr. | Ernesto | T | E-5 |
Moldonado JR | Nasinceno | E-4 | |
Moore | Cody | M | Sgt * |
Morales | Arturo | T | SPC E-4 |
Morales | Christopher | E-5 | |
Morales Jr | Manuel | PVT | |
Morales Sr. | Manuel | G | PVT |
Mossman | Bill | E-5/ Sargent | |
Mossman | Christopher | A | SSG / E-6 |
Olivas | Jose | E4 | |
Ontiveros | Mario | O | E-5 |
Raul Sanchez | Randolph | SFC /E7 | |
Rodriguez | Manuel | B | Private |
Rousseau | Natalie | SSG | |
Torres | Domingo | PFC | |
Torres | Lerenzo | PFC * | |
Torres | Jacinto | PVT * | |
Trujillo | Miguel | J | CPL * |
Trujillo | Efrain | E | E4 * |
Trujillo | Mark | A | E-4/ SPC * |
Trujillo | Carlos | H | E-5/SGT * |
Trujillo | Samuel | Sr | PFC * |
Trujillo | Samuel | Jr | PFC * |
Trujillo | Issac | SPC | |
Villeareal | Tomas | PVT | |
Wiest | Richard | Lee L | E-3/ PFC |
Wiest | Richard | Lee | SSG/ E-6 |
Vidales | Oscar | Jr | E-5 * |
Vidales | Richard | E-4 * | |
Saenz | Ernestina | E-5 * | |
Saenz | Luis | A | E-5 * |
Serafin | Armando | E-5 * | |
Serafin | Wencesalo | E-5 * | |
San Miguel | Martin | E4 * | |
Munoz | Robert | E4 * | |
Garcia | Juan | Pvt * | |
Carmona | Manuel | SFC * | |
Velasco | Victor | SGM * | |
Wright | Dendre | Capt |
Almencor | Francico | M | BM-2 |
Arrieta | David | O-4 * | |
Borrego | Lorenzo | A | E6 |
Cano | Brenda | E4 | |
Chavez | Efren | SN | |
Garcia | Javier | GM-3 | |
Gonzalez | Paulo | E4 | |
Greer | John | H | E-5 |
Maldonado | Richard | M | |
Olivas | Hector | E4 | |
Olivas | Gregorio | E5 | |
Olivas | Abel | O-3 Lieutenant | |
Rico | Araceli | E-5 | |
Rico | Araceli | E-5 | |
Vidales | Ramon | Jr | E-4 * |
Vidales | Oscar | Sr | * |
Aguilar | Arturo | GySgt | |
Barry | Dale | W | Sgt |
Borjon Jr. | Jose | D | Sgt * |
Cantu | Marcos | Sgt | |
Dominguez | Jorge | G | Cpl * |
Eggenhafer | JULIO | Cpl | |
Fournier | Christian | A | Sgt |
Garcia | Heriberto | Sgt * | |
Gutierrez | Rigo | Sgt | |
Gutierrez | Daniel | LCpl | |
Hernandez Arteaga Jr. | Raul | GySgt * | |
Lujan | Sergio | LCpl | |
Medina | Jose | RR | LCPL |
Morales | Bobby | Sgt * | |
Morales | Roberto | C | Sgt * |
Sanchez | Ana Maria | SSgt * | |
Segura | Octavio | ||
Sepulveda | Carlos | Cpl * | |
Trujillo Garcia | Romanita | LCPL * | |
Venegas | Rene | O | Cpl * |
Vidales | Ramon | Cpl * | |
Serafin | Joe | W | Sgt * |
Rodriguez | Manuel | Jr | Sgt* |
Perez | Adrian | Sgt * | |
Pulido | David | Cpl * | |
Pulido | Bibiana | Sgt * | |
Granillo | Mario | Cpl * |
No Names
No Names
Purple Heart City
On March 7th, 2024, Mayor Ivy Avalos issued a proclamation declaring The City of Socorro as a Purple Heart City in recognition of gratitude to the sons and daughters of our community who were either wounded or killed in combat with hostile forces defending our nation’s freedoms. The City of Socorro is honored to continue its support of all our military personnel, veterans, their families, and especially those who are recipients of the Purple Heart. There are over 200 Purple Heart Cities in Texas and over 900 Purple Heart locations in the United States, honoring the 1.8 million Purple Heart recipients since the award was established in 1782.
What is the Purple Heart Medal?
America’s Oldest Active Military Medal for all branches of the United States Military. The Purple Heart medal is presented to service members who have been wounded or killed as a result of enemy action while serving in the U.S. military. A Purple Heart is a solemn distinction and means a service member has greatly sacrificed themselves, or paid the ultimate price, while in the line of duty.
Special Thanks:
The Military Order of the Purple Heart
The Lone Star Chapter 393
References:
City Council Meeting, 7th of March 2024 (Item 24)
Veterans Memorial Park Project
The City of Socorro City Council approved the building of a Veteran’s Memorial at Cougar Park on March 7th, 2024. This led to a community meeting on April 6th,2024, where the Socorro community was presented with three conceptual ideas for the memorial. The Socorro veterans and community in attendance discussed the ideas presented and gave amazing feedback to city staff. Those Ideas were carried over in the designs and on April 20th, 2024, the Veterans and Community were once again invited to participate in a final vote on the conceptual Ideas for the future Veterans Memorial at Cougar Park. Below are photos and a virtual tour of the winning concept.
The City of Socorro is proud to be moving forward with this amazing project to honor the Veterans in our community for their selfless service, sacrifices, and dedication to protecting our Nation, the Constitution, and the Freedoms we hold so dear. We strive to build a memorial that not only encompasses, preserves, and educates, but becomes a new beacon for new guests to our city adding to the rich history and culture that makes the City of Socorro a staple in the Southwest.
We will provide updates and photos as the project progresses.